Product Details:
| Thickness | 4 mm |
| Grade | SS304 L |
| Type | MS Sheet |
| Usage / Application | Construction |
| Brand | Som Shanti Steels |
| Corrosion Resistance | Yes |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Usage/Application | Construction |
| Shape | Square |
| Size | 2 inch |
| Material | MS |
| Single Piece Length | 6 meter |
| Brand | Som Shanti Steels |
Product Details:
| Surface Treatment | Hot Rolled |
| Steel Grade | SS 316 |
| Shape | Square |
| Material | Stainless Steel |
| Brand | Som Shanti Steels |
| Color | Silver |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Finish | Polished |
| Size | 2 inch |
| Usage/Application | Construction |
| Material. | SS |
| Grade. | 430 |
| Brand | Som Shanti Steels |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Surface Treatment | Coated |
| Steel Grade | 302 |
| Shape | Rectangular |
| Standard | ASTM |
| Certification | ROHS |
| Brand | Som Shanti Steels |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Thickness | 2 mm |
| Material Grade | SS 316L |
| Technique | Cold Rolled |
| Finish | Mirror Finish |
| Color | Silver |
| Usage/Application | Building & Construction |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Finish | Mirror Finish |
| Material Grade | SS 202 |
| Thickness | 2 mm |
| Brand | Som Shanti Steels |
| Corrosion Resistance | Yes |
| Material. | SS |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Usage/Application | Automobile Industry |
| Thickness | 5 mm |
| Grade | 304 |
| Technique | Hot Rolled |
| Brand | Som Shanti Steels |
| Color | Grey |
409 Stainless Steel Plate Description:
409 Stainless Steel Plates are made from a ferritic stainless steel alloy containing chromium, offering excellent resistance to oxidation and corrosion, especially in high-temperature environments. These plates provide good strength, weldability, and formability, making them ideal for automotive exhaust systems, heat exchangers, and industrial equipment. The SS 409 grade is cost-effective and designed to perform well under thermal stress, ensuring long-lasting durability and reliable performance.
Additional Information:
Product Details:
| Thickness | 10 mm |
| Usage/Application | Industrial |
| Material Grade | S690 |
| Brand | Som Shanti Steels |
| Color | SIlver |
| Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Thickness | 1 mm |
| Usage/Application | Oil & Gas Industry |
| Form | Sheet |
| Composition | Martensitic |
| Corrosion Resistance | Yes |
| Brand | Som Shanti Steels |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Thickness | 2 mm |
| Shape | Round |
| Material Grade | 17-4 PH |
| Single Piece Length | 200m |
| Finishing | Polished |
| Brand | Som Shanti Steels |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Thickness | 4 mm |
| Surface Treatment | Hot Rolled |
| Shape | Rectangular |
| Standard | ASTM |
| Certification | ROHS |
| Material | SS |
| Brand | Som Shanti Steels |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Material Grade | SS 304 |
| Surface Treatment | Coated |
| Shape | Square |
| Corrosion Resistance | Yes |
| Brand | Som Shanti Steels |
| Material. | SS |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Material Grade | SS 316 |
| Surface Treatment | Hot Rolled |
| Shape | Square |
| Finish | Polished |
| Brand | Som Shanti Steels |
| Corrosion Resistance | Yes |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Thickness | 1 mm |
| Usage/Application | Construction |
| Material Grade | 316 |
| Brand | Som Shanti Steels |
| Technique | Hot Rolled |
| Corrosion Resistance | Yes |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Diameter | 7 inch |
| Usage/Application | Catering |
| Type | Quarter |
| Technique | Hot Rolled |
| Brand | Som Shanti Steels |
| Corrosion Resistance | Yes |